TEAM | PLD | WON | TIED | LOST | RAIN | PTS |
|---|---|---|---|---|---|---|
| COCKFOSTERS | 8 | 6 | 0 | 1 | 1 | 62 |
| BOTANY BAY | 8 | 6 | 0 | 1 | 1 | 62 |
| SOUTHGATE COMPTON | 8 | 3 | 0 | 4 | 1 | 32 |
| BARNET B's | 8 | 3 | 0 | 4 | 1 | 32 |
| MILL HILL VILLAGE | 8 | 0 | 0 | 6 | 0 | 0 |
COCKFOSTERS WIN THE LEAGUE AS PER THE RULES ON PAGE 38 OF THE COLTS' HANDBOOK
03/05/2009 SOUTHGATE COMPTON V BARNET B's - SOUTHGATE COMPTON WON
13/05/2009 BOTANY BAY V BARNET B's - BOTANY BAY WON
17/05/2009 BARNET B's V COCKFOSTERS - RAIN
31/05/2009 MILL HILL VILLAGE V BARNET B'S - BARNET B'S WON
14/06/2009 BARNET B'S V SOUTHGATE COMPTON - BARNET B'S WON
21/06/2009 BARNET B'S V BOTANY BAY - BOTANY BAY WON
24/06/2009 COCKFOSTERS V BARNET B'S - COCKFOSTERS WON
09/07/2009 BARNET B'S V MILL HILL VILLAGE - BARNET B'S WON
TEAM | PLD | WON | TIED | LOST | RAIN | PTS |
|---|---|---|---|---|---|---|
| POTTERS BAR | 8 | 5 | 0 | 1 | 2 | 54 |
| FINCHLEY | 8 | 5 | 0 | 1 | 2 | 54 |
| EDMONTON A | 8 | 3 | 0 | 2 | 3 | 36 |
| WINCHMORE HILL A | 8 | 2 | 0 | 5 | 1 | 22 |
| BARNET B's | 8 | 0 | 0 | 6 | 2 | 4 |
29/04/2009 EDMONTON A V BARNET B's - EDMONTON A WON
12/05/2009 BARNET B's V FINCHLEY - FINCHLEY WON
18/05/2009 POTTERS BAR A V BARNET B's - POTTERS BAR A WON
02/06/2009 WINCHMORE HILL A V BARNET B'S - WINCHMORE HILL WON
11/06/2009 BARNET B's V EDMONTON A - RAIN
22/06/2009 FINCHLEY V BARNET B's - FINCHLEY WON
02/07/2009 BARNET B's V POTTERS BAR A - POTTERS BAR A WON
07/07/2009 BARNET B's V WINCHMORE HILL A - RAIN
TEAM | PLD | WON | TIED | LOST | RAIN | PTS |
|---|---|---|---|---|---|---|
| POTTERS BAR A | 8 | 6 | 0 | 1 | 1 | 127 |
| EDMONTON A | 8 | 5 | 0 | 3 | 0 | 112 |
| COCKFOSTERS | 8 | 4 | 0 | 4 | 0 | 90 |
| BARNET B's | 8 | 3 | 0 | 4 | 1 | 79 |
| MILL HILL VILLAGE A | 8 | 0 | 0 | 6 | 2 | 22 |
TEAM | PLD | WON | TIED | LOST | RAIN | PTS |
|---|---|---|---|---|---|---|
| EDMONTON | 7 | 6 | 0 | 1 | 0 | 127 |
| COCKFOSTERS | 7 | 5 | 0 | 1 | 1 | 110 |
| SOUTHGATE ADELAIDE | 7 | 4 | 0 | 3 | 0 | 87 |
| POTTERS BAR | 7 | 3 | 0 | 2 | 2 | 75 |
| BARNET B's | 7 | 3 | 0 | 3 | 1 | 73 |
| WILF SLACK | 7 | 2 | 0 | 5 | 0 | 58 |
| ENFIELD | 7 | 2 | 0 | 5 | 0 | 50 |
| FINCHLEY | 7 | 1 | 0 | 6 | 0 | 45 |
BARNET B'S BEAT ENFIELD, FINCHLEY AND WILF SLACK